| attribute | value |
|---|---|
|
BIN |
200940900269 |
|
Company name |
OCS GROUP KAZAKHSTAN LIMITED |
|
Registered address |
55/20 Mangilik Yel , Block C4.1,office 251-252, Z05T3D0, Astana, Kazakhstan |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 11-04-2019 |
|
Business nature |
Provision of services to contribute in oil and natural gas extraction |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| PSK Limited | Former | 25-09-2020 | 18-10-2021 | |
| OCS GROUP KAZAKHSTAN LIMITED | Active | 18-10-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 21-04-2021 | ||
| 55/20 Mangilik Yel , Block C4.1,office 251-252, Z05T3D0, Astana, Kazakhstan | Active | 21-04-2021 | ||
| Z05T3D0,Astana,Esil district,55/20 Block C4.1,Mangilik El Avenue,office 251-252 | Former | 25-09-2020 | 21-08-2025 | |
| 010000,Astana,Esil district,5/2,Dostyk,office 4 | Former | 21-08-2025 |
Business nature:
Provision of services to contribute in oil and natural gas extraction
| Code | Activity |
|---|---|
| 09100 | Services contributing to the production of oil and natural gas |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | ALMAS KITAPBAYEV | 26-02-2024 | |
| Director | ALMAS KITAPBAYEV | 26-02-2024 | |
| CEO | YARON LEVARTOVSKY | 23-01-2024 | |
| Authorised Signatory | Nurzhan Akimzhan | 25-09-2020 | |
| Director | Nurzhan Akimzhan | 25-09-2020 | |
| Secretary | Nurzhan Akimzhan | 25-09-2020 | |
| Secretary | Nurzhan Akimzhan | 11-04-2019 | 29-02-2024 |
| Authorised Signatory | Nurzhan Akimzhan | 11-04-2019 | 29-02-2024 |
| Director | Nurzhan Akimzhan | 11-04-2019 | 29-02-2024 |
| CEO | Nurzhan Akimzhan | 11-04-2019 | 22-01-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 10.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| OFFSHORE COMMISSIONING SOLUTIONS GROUP (SINGAPORE) PTE LTD | Active | |
| PRODSMAIN DATA SYSTEMS L.C. | Active |
| Date of change | Subject of change |
|---|