| attribute | value |
|---|---|
|
BIN |
200940900259 |
|
Company name |
Green Future Management Ltd. |
|
Registered address |
010000, 55/4 Mangilik El Ave, Astana, Kazakhstan |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 24-09-2020 |
|
Business nature |
None |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Green Future Management Ltd. | Active | 24-09-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000, 55/4 Mangilik El Ave, Astana, Kazakhstan | Active |
Business nature:
| Code | Activity |
|---|
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | Nurlan Rakhmetov | ||
| Secretary | Nurlan Rakhmetov | ||
| CEO | Maxat Moldashov | 16-10-2023 | |
| Director | Maxat Moldashov | 16-10-2023 | |
| CEO | Arman Arenov | 13-05-2022 | 16-10-2023 |
| Director | Arman Arenov | 13-05-2022 | 16-10-2023 |
| Director | Amanzhol Bapanov | 25-04-2022 | 13-05-2022 |
| CEO | Amanzhol Bapanov | 25-04-2022 | 13-05-2022 |
| CEO | MAKSAT MYRZATAY | 14-12-2020 | 28-03-2022 |
| Director | MAKSAT MYRZATAY | 14-12-2020 | 28-03-2022 |
| Director | Nurlan Rakhmetov | 14-12-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Maxat Moldashov | Active |
| Date of change | Subject of change |
|---|