attribute | value |
---|---|
BIN |
200640900149 |
Company name |
Atakent Construction Ltd. |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 06-09-2020 |
Business nature |
Managing own funds |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
New Brilliant KZ Limited | Former | 09-06-2020 | 21-09-2022 | |
Atakent Construction Ltd. | Active | 21-09-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/16,Mangilik El Avenue,office 339 | Former | 09-06-2020 | 03-03-2021 | |
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | Former | 21-09-2022 | ||
Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 03-03-2021 | 21-09-2022 |
Business nature:
Managing own funds
Code | Activity |
---|---|
64992 | Other financial services, financing in various sectors of the economy, investment activity |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Nurgali Issergenov | 21-09-2022 | |
Director | Nurgali Issergenov | 21-09-2022 | |
Director | Sayan Birimzhan | 03-03-2021 | 21-09-2022 |
CEO | Sayan Birimzhan | 03-03-2021 | 21-09-2022 |
CEO | Kairat Annayev | 13-11-2020 | 03-03-2021 |
Director | Kairat Annayev | 13-11-2020 | 03-03-2021 |
Authorised Signatory | Sayan Birimzhan | 09-06-2020 | 13-11-2020 |
CEO | Sayan Birimzhan | 09-06-2020 | 13-11-2020 |
Director | Sayan Birimzhan | 09-06-2020 | 13-11-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Iterial Business Group Ltd | Active |
Date of change | Subject of change |
---|