attribute | value |
---|---|
BIN |
200540900086 |
Company name |
RB Holding Ltd. |
Registered Address |
010000,Astana,Esil district,17/16,E10 Street |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 04-11-2019 |
Business nature |
Organization (arrangement) of educational (academic/foundation) programs; high education |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
London Graduate School of Business in Kazakhstan Ltd. | Former | 19-05-2020 | 16-09-2020 | |
EAG Ltd. | Former | 28-04-2022 | 12-12-2023 | |
RB Holding Ltd. | Active | 12-12-2023 | ||
UK School of Business Ltd. | Former | 15-09-2020 | 27-04-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,17/16,E10 Street | Active | 15-09-2020 | ||
Astana,Esil district,55/20,Mangilik El Avenue,office 251-252 | Former | 19-05-2020 | 15-09-2020 |
Business nature:
Organization (arrangement) of educational (academic/foundation) programs; high education
Code | Activity |
---|---|
85410 | Post-secondary non-tertiary education |
85422 | Postgraduate education |
85421 | Tertiary education |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Bauyrzhan Keshubayev | 17-03-2023 | |
CEO | Bauyrzhan Keshubayev | 17-03-2023 | |
CEO | Dinara Muzalevskaya | 01-08-2022 | 17-03-2023 |
Director | Dinara Muzalevskaya | 01-08-2022 | 17-03-2023 |
CEO | Bulat Babenov | 25-04-2022 | 01-08-2022 |
Director | Bulat Babenov | 25-04-2022 | 01-08-2022 |
Authorised Signatory | Nellya Kassymzhanova | 01-10-2020 | 25-04-2022 |
Director | Nellya Kassymzhanova | 01-10-2020 | 25-04-2022 |
CEO | Nellya Kassymzhanova | 01-10-2020 | 25-04-2022 |
Director | Aleksej Golubovskij | 25-09-2020 | 15-10-2020 |
Director | Aziz Khamidov | 25-09-2020 | 15-10-2020 |
Director | Maxat Kurmanov | 25-09-2020 | 15-10-2020 |
Director | YERIK AUBAKIROV | 25-09-2020 | 15-10-2020 |
Director | Victor Sinenko | 25-09-2020 | 15-10-2020 |
Director | KANAT KENBAYEV | 19-05-2020 | 01-10-2020 |
CEO | KANAT KENBAYEV | 19-05-2020 | 01-10-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10,000.00 | USD | 1.00 | 10,000.00 | ||
Total amount: | ||||||
Total USD: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Nikorosgroup Pte. Ltd. | Active |
Date of change | Subject of change |
---|