attribute | value |
---|---|
BIN |
200440900101 |
Company name |
Collect & Pay Ltd. |
Registered Address |
Z05T3D8,Astana,Esil district,55/17,Mangilik El,office 249-250-251 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 16-04-2020 |
Business nature |
Commercial collection, clearing and payment services |
license (FinTech Lab Participant) | AFSA-G-LA-2020-0005 |
license (Regulated Activities) | AFSA-A-LA-2022-0023 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Collect & Pay Ltd. | Active | 16-04-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/21,Mangilik El Avenue,office 125 | Former | 15-11-2021 | 31-12-2022 | |
Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 28-05-2021 | 15-11-2021 | |
Z05Т3D0,Astana,Esil district,55/21,Mangilik El Avenue,office 349-350 | Former | 31-12-2022 | 05-07-2023 | |
Z05T3D8,Astana,Esil district,55/17,Mangilik El,office 249-250-251 | Active | 05-07-2023 | ||
05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office 163 | Former | 16-04-2020 | 28-05-2021 |
Business nature:
Commercial collection, clearing and payment services
Code | Activity |
---|---|
66190 | Other support activities in the field of financial services, except insurance and pension provision |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Yevhen Honchar | 09-08-2022 | |
Director | Heorhii Arakelov | 09-09-2020 | |
CEO | Heorhii Arakelov | 09-09-2020 | |
Director | ASSET SYDYKOV | 22-08-2022 | 12-04-2024 |
Director | Timur Kazhkenov | 12-06-2020 | 09-09-2020 |
Authorised Signatory | Aidar Ilyassov | 16-04-2020 | 12-06-2020 |
CEO | Aidar Ilyassov | 16-04-2020 | 12-06-2020 |
Director | Aidar Ilyassov | 16-04-2020 | 12-06-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 27,500.00 | USD | 10.00 | 275,000.00 | ||
Total amount: | ||||||
Total USD: | 275,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
COLLECT-GROUP HOLDINGS CY LTD | Active |
Date of change | Subject of change |
---|