| attribute | value |
|---|---|
|
BIN |
200340900089 |
|
Company name |
Kenore Ltd. |
|
Registered address |
None |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 12-03-2020 |
|
Business nature |
Provision of logistical and operational equipment for producers of oil and natural gas and other natural resources |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Kenore Ltd. | Active | 12-03-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,12/1,Kunayev,office 13-01b | Former | 24-05-2023 | 26-09-2023 | |
| Astana,Esil district,55/16,Mangilik El Avenue,office 339 | Former | 12-03-2020 | 24-05-2023 | |
| Z05T6A4,Astana,Esil district,60/2,Syganak,office 7 | Former | 26-09-2023 | 21-01-2025 | |
| Active | ||||
| Z05K7B1,Astana,Esil district,43,Syganak,office 4 | Former | 21-01-2025 |
Business nature:
Provision of logistical and operational equipment for producers of oil and natural gas and other natural resources
| Code | Activity |
|---|---|
| 09100 | Services contributing to the production of oil and natural gas |
| 09900 | Services contributing to the extraction of other minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Denis Cherkashin | 30-06-2024 | |
| CEO | Denis Cherkashin | 30-06-2024 | |
| Authorised Signatory | Denis Cherkashin | 30-06-2024 | |
| Authorised Signatory | KAMILA KASSIMANOVA | 30-06-2024 | |
| Director | KAMILA KASSIMANOVA | 24-05-2023 | 30-06-2024 |
| Authorised Signatory | KAMILA KASSIMANOVA | 24-05-2023 | 30-06-2024 |
| CEO | KAMILA KASSIMANOVA | 24-05-2023 | 30-06-2024 |
| CEO | KUAT TANYSBAYEV | 29-03-2021 | 24-05-2023 |
| Director | KUAT TANYSBAYEV | 29-03-2021 | 24-05-2023 |
| Authorised Signatory | YERKIN MUSSALIYEV | 12-03-2020 | 24-05-2023 |
| CEO | YERKIN MUSSALIYEV | 12-03-2020 | 29-03-2021 |
| Director | YERKIN MUSSALIYEV | 12-03-2020 | 29-03-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| TR MINERALS Ltd. | Active |
| Date of change | Subject of change |
|---|