| attribute | value |
|---|---|
|
BIN |
200340900059 |
|
Company name |
Geops Exploration Kazakhstan Ltd. |
|
Registered address |
55/21, Mangilik Yel Ave, block C4.2, office 164, Astana, Z05T3E5 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 04-03-2020 |
|
Business nature |
Provision of drilling services |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Geops Exploration Kazakhstan Ltd. | Active | 04-03-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/21, Mangilik Yel Ave, block C4.2, office 164, Astana, Z05T3E5 | Active | 04-03-2020 |
Business nature:
Provision of drilling services
| Code | Activity |
|---|---|
| 09900 | Services contributing to the extraction of other minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Zhelyo Dimitrov | 04-08-2022 | |
| CEO | Zhelyo Dimitrov | 04-08-2022 | |
| CEO | Gulmira Yergaliyeva | 17-01-2022 | 04-08-2022 |
| Director | Gulmira Yergaliyeva | 17-01-2022 | 04-08-2022 |
| Director | Vasil Andreev Kostadinov | 29-09-2020 | 04-08-2022 |
| Director | Zhassulan Baitubayev | 20-05-2021 | 17-01-2022 |
| CEO | Vasil Andreev Kostadinov | 29-09-2020 | 17-01-2022 |
| CEO | BAUYRZHAN MUDARISSOV | 04-03-2020 | 29-09-2020 |
| Director | BAUYRZHAN MUDARISSOV | 04-03-2020 | 29-09-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Zhelyo Dimitrov | Active |
| Date of change | Subject of change |
|---|