attribute | value |
---|---|
BIN |
200340900049 |
Company name |
AgrIT Ltd. |
Registered Address |
60/12 Kabanbay Batyr ave, office 25, Yessil |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 02-03-2020 |
Business nature |
Agriculture industry activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
AgrIT Ltd. | Active | 02-03-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Mangilik Yel 55/16 Block C3.1, Office 339, Astana, Kazakhstan | Former | 02-03-2020 | 17-08-2022 | |
60/12 Kabanbay Batyr ave, office 25, Yessil | Active | 17-08-2022 |
Business nature:
Agriculture industry activities
Code | Activity |
---|---|
01111 | Growing of grain and leguminous crops, including seed growing |
01112 | Growing oils crops and oil seeds |
01132 | Growing vegetables, their seeds and seedlings |
01191 | GROWING FODDER CROPS AND THEIR SEEDS |
01240 | Growing of pome fruits and stone fruits |
01250 | Growing of other fruits, berries and nuts |
01300 | Reproduction of plants |
01500 | Mixed farming |
01611 | Activities contributing to crop production, except operation of irrigation systems |
01612 | Operation of agricultural irrigation equipment |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Ruslan Turarov | 02-03-2020 | |
CEO | Ruslan Turarov | 02-03-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10.00 | KZT | 1000.00 | 10,000.00 | ||
Total amount: | ||||||
Total KZT: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Ruslan Turarov | Active |
Date of change | Subject of change |
---|