attribute | value |
---|---|
BIN |
200240900095 |
Company name |
Freedom Finance Global PLC |
Organisational-legal Form |
Public Company |
Registration status |
Active |
Registration date | 14-02-2020 |
Business nature |
Security and commodity contracts brokerage |
license (Regulated Activities) | AFSA-A-LA-2020-0019 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Freedom Finance Global PLC | Active | 14-02-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3D8,Astana,Esil district,55/17,Mangilik El Avenue,office 145 | Former | 14-02-2020 | 12-11-2020 | |
010016,Astana,Esil district,16,Dostyk street | Former | 27-09-2021 | ||
05T3D0,Astana,Esil district,55/20,Mangilik El Avenue,office 141 | Former | 12-11-2020 | 27-09-2021 | |
Active |
Business nature:
Security and commodity contracts brokerage
Code | Activity |
---|---|
None | 66.12.0 Security and commodity contracts brokerage |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | Yertay Ramazanov | 06-09-2023 | |
CEO | RENAT TUKANOV | 14-09-2020 | |
Director | Tussup Nukenov | 01-09-2020 | |
Director | RENAT TUKANOV | 01-09-2020 | |
Director | Sergey Lukyanov | 01-09-2020 | |
Director | Yevgeniy Ler | 14-02-2020 | |
Director | Askar Tashtitov | 14-02-2020 | |
Secretary | AIZHAN SERIKOVA | 01-09-2020 | 06-09-2023 |
CEO | Askhat Yerzhanov | 14-02-2020 | 14-09-2020 |
Director | TIMUR TURLOV | 14-02-2020 | 01-09-2020 |
Secretary | Xeniya Serkina | 14-02-2020 | 01-09-2020 |
Director | ERҚANAT ӘBENI | 14-02-2020 | 01-09-2020 |
Independent director | Yerzhan Abdiev | 14-02-2020 | 01-06-2020 |
Director | Yerzhan Abdiev | 14-02-2020 | 01-06-2020 |
Authorised Signatory | Yerzhan Abdiev | 14-02-2020 | 01-06-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 20,000,000.00 | USD | 1.00 | 20,000,000.00 | ||
Total amount: | ||||||
Total USD: | 20,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Freedom Holding Corp. | Active |
Date of change | Subject of change |
---|