attribute | value |
---|---|
BIN |
200240900035 |
Company name |
AQS Limited |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 04-02-2022 |
Business nature |
Provision of drilling services |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
AURORA QUEST SERVICES LTD. | Former | 04-02-2022 | 20-05-2024 | |
AQS Limited | Active | 20-05-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,12/1,D.Kunaev str.,12/1, IP 17 | Former | 04-02-2020 | ||
Active |
Business nature:
Provision of drilling services
Code | Activity |
---|---|
09900 | Services contributing to the extraction of other minerals |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ALIKHAN ONGAROV | 01-09-2023 | |
Director | ALIKHAN ONGAROV | 01-09-2023 | |
Authorised Signatory | ALIKHAN ONGAROV | 01-09-2023 | |
Authorised Signatory | ALIKHAN ONGAROV | 26-03-2015 | |
Director | ALIKHAN ONGAROV | 26-03-2015 | |
Director | Damir Kyzyr | 29-07-2021 | 01-09-2023 |
CEO | Damir Kyzyr | 29-07-2021 | 01-09-2023 |
CEO | Yerden Zhanseitov | 04-02-2020 | 29-07-2021 |
Director | Yerden Zhanseitov | 04-02-2020 | 29-07-2021 |
Authorised Signatory | Yerden Zhanseitov | 04-02-2020 | 29-07-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Kaisar Kazhamuratov | Active |
Date of change | Subject of change |
---|