| attribute | value |
|---|---|
|
BIN |
200140900061 |
|
Company name |
First Developer Ltd. |
|
Registered address |
55/16 Mangilk El Avenue, office 339, Esil district, Astana, Kazakhstan |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 10-01-2020 |
|
Business nature |
Purchase and sale of other real estate |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| First Developer Ltd. | Active | 10-01-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/16 Mangilk El Avenue, office 339, Esil district, Astana, Kazakhstan | Active | 10-01-2020 |
Business nature:
Purchase and sale of other real estate
| Code | Activity |
|---|---|
| 68102 | Buying and selling other real estate |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Zhomart Akhmetov | 16-03-2023 | |
| Director | Zhomart Akhmetov | 16-03-2023 | |
| Authorised Signatory | Zhomart Akhmetov | 16-03-2023 | |
| CEO | Edgar Salduzi | 19-12-2022 | 16-03-2023 |
| Director | Edgar Salduzi | 19-12-2022 | 16-03-2023 |
| Authorised Signatory | Edgar Salduzi | 19-12-2022 | 16-03-2023 |
| Director | ARMAN AKMAGAMBETOV | 10-01-2020 | 19-12-2022 |
| CEO | ARMAN AKMAGAMBETOV | 10-01-2020 | 19-12-2022 |
| Authorised Signatory | ARMAN AKMAGAMBETOV | 10-01-2020 | 19-12-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 40.00 | USD | 1.0000 | 40.0000 | ||
| Total amount: | ||||||
| Total USD: | 40.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Nur Astana Kurylys LLP | Active |
| Date of change | Subject of change |
|---|