attribute | value |
---|---|
BIN |
191240900201 |
Company name |
Kazakhstan Energy Reinsurance Company Ltd. |
Registered Address |
Z05T1X3,Astana,Nura district,17/10,Syganak |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 06-06-2018 |
Business nature |
Effecting contracts of insuranceCarrying on contracts of insurance |
license (Regulated Activities) | AFSA-A-LA-2019-0062 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Kazakhstan Energy Reinsurance Company Ltd. | Active | 06-06-2018 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,Kunayev street | Former | 24-12-2019 | 11-06-2020 | |
Z05T3F2,Astana,Esil district,55/16,Mangilik El Avenue,office 354 | Former | 11-06-2020 | 01-12-2022 | |
010017,Astana,Esil district,8,Kunayev street,office 3155 | Former | 01-12-2022 | ||
Z05T1X3,Astana,Nura district,17/10,Syganak | Active | 14-05-2024 |
Business nature:
Effecting contracts of insuranceCarrying on contracts of insurance
Code | Activity |
---|---|
65122 | Non- state loss insurance |
64999 | Other types of financial services, except insurance and pension provision n.e.c. |
65200 | Reinsurance |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Aisha Turebayeva | 15-02-2024 | |
CEO | Almas Yerkin | 01-02-2024 | |
Authorised Signatory | Almas Yerkin | 01-02-2024 | |
Director | Nurkhan Abdurekhmenov | 07-06-2022 | |
Director | Dastan Abdulgafarov | 28-07-2021 | |
Director | Yelzhas Korabayev | 24-12-2019 | |
Director | Yelzhas Korabayev | 23-12-2019 | |
CEO | Dauren Kabylkakov | 04-04-2023 | 01-02-2024 |
Acting CEO | Dauren Kabylkakov | 04-04-2023 | 01-02-2024 |
Authorised Signatory | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
CEO | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
Director | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
CEO | Talgat Tursumbekov | 23-12-2019 | 04-04-2023 |
Authorised Signatory | Talgat Tursumbekov | 23-12-2019 | 04-04-2023 |
Director | Talgat Tursumbekov | 23-12-2019 | 04-04-2023 |
Director | Daniyar Idrissov | 23-12-2019 | 07-06-2022 |
Director | Daniyar Idrissov | 24-12-2019 | 16-03-2022 |
Director | Bakhtiyar Issayev | 24-12-2019 | 28-07-2021 |
Director | Bakhtiyar Issayev | 23-12-2019 | 28-07-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Common | 120,000.00 | USD | 1.00 | 120,000.00 | ||
Total amount: | ||||||
Total USD: | 120,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Cooperatieve KazMunaiGaz U.A. | Active |
Date of change | Subject of change |
---|