attribute | value |
---|---|
BIN |
191240900122 |
Company name |
AIFC Green Finance Centre Ltd. |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-04-2020 |
Business nature |
Conducting researches in green finance and sustainable development; providing consulting services in green finance; providing support in green finance projects and conducting monitoring, reporting, and verification (MRV) services;Organizing and conducting local and international events on green finance, trainings and workshops on green finance; |
license (Ancillary Services) | AFSA-A-LA-2019-0060 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
AIFC Green Finance Centre Ltd. | Active | 08-04-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/17,Mangilik El Avenue,office 145 | Former | 18-12-2019 | 26-05-2020 | |
Astana,Esil district,55/16,Mangilik El Avenue,office 342 | Former | 26-05-2020 | ||
Z05T3D6,Astana,Esil district,55/18,Mangilik El,office 341 | Former | 15-05-2024 | ||
Active |
Business nature:
Conducting researches in green finance and sustainable development; providing consulting services in green finance; providing support in green finance projects and conducting monitoring, reporting, and verification (MRV) services;Organizing and conducting local and international events on green finance, trainings and workshops on green finance;
Code | Activity |
---|---|
70221 | Business and other management consultancy activities |
72204 | Interdisciplinary research and development on economic, budgetary and strategic planning |
82300 | Organisation of conventions and trade shows |
72201 | Applied research in the field of social and human sciences, aimed at promoting the development of domestic industries |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | MANAS GIZHDUANIYEV | 04-06-2024 | |
Director | Temirlan Mukhanbetzhanov | 16-05-2024 | |
CEO | Serikbay Nursultan | 01-04-2023 | |
Director | Daniyar Kelbetov | 01-04-2023 | |
Director | Serikbay Nursultan | 01-04-2023 | |
Director | Denis Ilin | 26-11-2022 | |
Authorised Signatory | Assel Nurakhmetova | 18-12-2019 | |
Authorised Signatory | Assel Nurakhmetova | 17-12-2019 | |
CEO | Nursultan Serikbay | 01-04-2023 | 04-06-2024 |
Director | Nursultan Serikbay | 01-04-2023 | 16-05-2024 |
CEO | Aidar Kazybayev | 31-08-2020 | 01-04-2023 |
Director | Ulf Wokurka | 18-12-2019 | 01-04-2023 |
Director | Aidar Kazybayev | 18-12-2019 | 01-04-2023 |
Director | Kairat Aitekenov | 18-12-2019 | 01-04-2023 |
Director | Aidar Kazybayev | 17-12-2019 | 01-04-2023 |
Director | Kairat Aitekenov | 17-12-2019 | 01-04-2023 |
Director | Amangeldy Issenov | 08-09-2020 | 26-11-2022 |
Director | Assel Nurakhmetova | 18-12-2019 | 08-09-2020 |
Director | Assel Nurakhmetova | 17-12-2019 | 08-09-2020 |
CEO | Assel Nurakhmetova | 18-12-2019 | 31-08-2020 |
CEO | Assel Nurakhmetova | 17-12-2019 | 31-08-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 2,000.00 | KZT | 100000.00 | 200,000,000.00 | ||
Total amount: | ||||||
Total KZT: | 200,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
JSC Astana International Financial Centre Authority | Active | |
Eurasian Development Bank | Active |
Date of change | Subject of change |
---|