attribute | value |
---|---|
BIN |
191240900112 |
Company name |
Otan Limited |
Registered Address |
Z05H9B7,Astana,Esil district,14/3,Dinmukhamed Qonayev,office 13 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-04-2020 |
Business nature |
Activities of holding companies |
license (Regulated Activities) | AFSA-A-LA-2020-0011 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Otan Private Bank Limited | Former | 13-12-2019 | 10-03-2023 | |
Otan Limited | Active | 10-03-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,30,Mangilik El Avenue,office 1B n.p. | Former | 19-01-2021 | ||
Astana,Esil district,14/3,Kunayev street | Former | 13-12-2019 | 19-01-2021 | |
Z05H9D8,Astana,Esil district,29/1,Dinmukhamed Qonayev,office 1508 | Former | 04-09-2023 | 01-11-2024 | |
Z05H9B7,Astana,Esil district,14/3,Dinmukhamed Qonayev,office 13 | Active | 01-11-2024 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | KANAT IMANBERDIYEV | 04-09-2023 | |
CEO | KANAT IMANBERDIYEV | 10-03-2023 | |
Director | Abay Amirkhanov | 11-01-2022 | 10-03-2023 |
CEO | Vadim Kim | 01-11-2021 | 10-03-2023 |
Director | Anatoliy Glukhov | 11-09-2020 | 30-11-2022 |
Director | Ruslan Sagymbekov | 11-09-2020 | 11-03-2022 |
Director | Nurlan Abdrassulov | 16-08-2021 | 11-01-2022 |
Acting CEO | Vadim Kim | 01-09-2021 | 01-11-2021 |
CEO | Yelena Kim | 11-09-2020 | 01-09-2021 |
Director | Yelena Kim | 11-09-2020 | 16-08-2021 |
CEO | Dinara Walmsley | 13-12-2019 | 11-09-2020 |
Director | Nazym Urazgulova | 13-12-2019 | 11-09-2020 |
Authorised Signatory | Nazym Urazgulova | 13-12-2019 | 11-09-2020 |
Authorised Signatory | Nazym Urazgulova | 12-12-2019 | 11-09-2020 |
CEO | Dinara Walmsley | 12-12-2019 | 11-09-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 15,000,000.00 | USD | 1.00 | 15,000,000.00 | ||
Total amount: | ||||||
Total USD: | 15,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Danko Investment Group FZE | Active |
Date of change | Subject of change |
---|