| attribute | value |
|---|---|
|
BIN |
191240900063 |
|
Company name |
Discovery Ventures Kazakhstan Ltd. |
|
Registered address |
010000,Astana,Esil district,52/1,Syganak,office 51 |
|
Registered email address |
alex.walker@eaststarplc.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 06-12-2019 |
|
Business nature |
Mineral Exploration |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Discovery Ventures Kazakhstan Ltd. | Active | 06-12-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 11-02-2021 | 19-01-2022 | |
| Z05H9B0,Astana,Esil district,12/1,Kunayev street,office VP 32 | Former | 19-01-2022 | ||
| Z05K6G,Astana,Esil district,3/1,Sauran,office 717 | Former | 18-06-2024 | 01-10-2025 | |
| Astana,Esil district,55/20,Mangilik El Avenue,office 251-252 | Former | 06-12-2019 | 11-02-2021 | |
| 010000,Astana,Esil district,52/1,Syganak,office 51 | Active | 01-10-2025 |
Business nature:
Mineral Exploration
| Code | Activity |
|---|---|
| 09900 | Services contributing to the extraction of other minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | TREMAIN HUGH ENCOMBE WOODS | 17-06-2025 | |
| Authorised Signatory | TREMAIN HUGH ENCOMBE WOODS | 17-06-2025 | |
| Secretary | ALEXANDER WALKER | 20-10-2021 | |
| Director | ALEXANDER WALKER | 31-03-2020 | |
| Secretary | ALEXANDER WALKER | 05-12-2019 | |
| CEO | ALEXANDER WALKER | 20-08-2020 | 17-06-2025 |
| Authorised Signatory | ALEXANDER WALKER | 05-12-2019 | 17-06-2025 |
| Secretary | David James | 06-12-2019 | 20-10-2021 |
| CEO | David James | 06-12-2019 | 20-08-2020 |
| Director | David James | 06-12-2019 | 20-08-2020 |
| CEO | David James | 05-12-2019 | 20-08-2020 |
| Director | David James | 05-12-2019 | 20-08-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 5,000,000.00 | USD | 1.0000 | 5,000,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 5,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| EAST STAR RESOURCES PLC | Active |
| Date of change | Subject of change |
|---|