attribute | value |
---|---|
BIN |
191240900053 |
Company name |
Kazrost Engineering Ltd. |
Registered Address |
010000,Astana,Esil district,55/21,Mangilik El,office 125 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-11-2020 |
Business nature |
Agricultural machinery production |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Kazrost Engineering Ltd. | Active | 08-11-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/20,Mangilik El Avenue,office 251-252 | Former | 20-04-2020 | 31-05-2022 | |
Astana,Esil district,55/17,Mangilik El Avenue,office 145 | Former | 06-12-2019 | 20-04-2020 | |
Z05K7P2,Astana,8/2,Turkistan,office 1 | Former | 31-03-2023 | 01-04-2024 | |
010000,Astana,Esil district,55/21,Mangilik El | Former | 01-04-2024 | 09-04-2024 | |
Astana,Esil district,55/20,Mangilik El Avenue,office 126 | Former | 31-05-2022 | 31-03-2023 | |
010000,Astana,Esil district,55/21,Mangilik El,office 125 | Active | 09-04-2024 |
Business nature:
Agricultural machinery production
Code | Activity |
---|---|
28302 | Manufacture of agricultural machinery |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Daryn Imanmussayev | 04-05-2023 | |
Authorised Signatory | Daryn Imanmussayev | 04-05-2023 | |
Director | Rada Chinshanlo | 29-03-2023 | |
CEO | Kairat Kalmanbayev | 27-04-2021 | |
Director | Andrey Parshutin | 11-03-2021 | |
Director | Yerzhan Temirgaliyev | 11-03-2021 | |
Authorised Signatory | Kairat Kalmanbayev | 27-04-2021 | 04-05-2023 |
Director | Bakhtiyar Omarov | 31-05-2022 | 29-03-2023 |
Director | Rada Chinshanlo | 11-03-2021 | 31-05-2022 |
Authorised Signatory | Daryn Imanmussayev | 06-12-2019 | 27-04-2021 |
CEO | Daryn Imanmussayev | 06-12-2019 | 27-04-2021 |
Director | Daryn Imanmussayev | 06-12-2019 | 11-03-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 3,678,000.00 | KZT | 1000.00 | 3,678,000,000.00 | ||
Ordinary. | 3,678,000.00 | KZT | 1000.00 | 3,678,000,000.00 | ||
Total amount: | ||||||
Total KZT: | 7,356,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AOM SDF I B.V. | Active | |
Kazrost LLP | Active |
Date of change | Subject of change |
---|