| attribute | value |
|---|---|
|
BIN |
190840900101 |
|
Company name |
Petrel Capital Ltd. |
|
Registered address |
05T3D8,Astana,Esil district,55/17,Mangilik El Avenue,office 145 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 16-08-2019 |
|
Business nature |
Activities of Holding Companies, Activities of Head Office and Management Company |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Eli Management Company Ltd. | Former | 16-08-2019 | 16-11-2021 | |
| Petrel Capital Ltd. | Active | 16-11-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3D8,Astana,Esil district,55/17,Mangilik El Avenue,office 145 | Active | 16-08-2019 |
Business nature:
Activities of Holding Companies, Activities of Head Office and Management Company
| Code | Activity |
|---|---|
| 70101 | Activities of parent companies related to the implementation of the state policy of industrial and innovative development |
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | MUSLIM JOLDASPAYEV | 05-01-2024 | |
| Director | MUSLIM JOLDASPAYEV | 05-01-2024 | |
| CEO | MUSLIM JOLDASPAYEV | 05-01-2024 | |
| Authorised Signatory | Yerzhan Galimzhan | 16-08-2019 | |
| Director | Alexandr Semenov | 16-11-2021 | 05-01-2024 |
| CEO | Alexandr Semenov | 16-11-2021 | 05-01-2024 |
| Authorised Signatory | Yerzhan Galimzhan | 15-08-2019 | 05-01-2024 |
| Director | ABDULSHUKUR AITBAYEV | 04-12-2019 | 16-11-2021 |
| CEO | ABDULSHUKUR AITBAYEV | 04-12-2019 | 16-11-2021 |
| Director | Yerzhan Galimzhan | 16-08-2019 | 04-12-2019 |
| CEO | Yerzhan Galimzhan | 16-08-2019 | 04-12-2019 |
| Director | Yerzhan Galimzhan | 15-08-2019 | 04-12-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Askhat Murzabayev | Active | |
| MUSLIM JOLDASPAYEV | Active |
| Date of change | Subject of change |
|---|