| attribute | value |
|---|---|
|
BIN |
190740900148 |
|
Company name |
KOPA GOLD Limited |
|
Registered address |
12/1, Kunayev Street, IP 17 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 26-07-2019 |
|
Business nature |
Providing technical support in the extraction of oil and natural gas |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| KOPA GOLD Limited | Active | 28-05-2020 | ||
| AG Energy Limited | Former | 26-07-2019 | 28-05-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 12/1, Kunayev Street, IP 17 | Active | |||
| Astana,Kunayev street | Former | 26-07-2019 |
Business nature:
Providing technical support in the extraction of oil and natural gas
| Code | Activity |
|---|---|
| 09900 | Services contributing to the extraction of other minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Khalmukan Khalimullaev | 13-12-2024 | |
| Authorised Signatory | Khalmukan Khalimullaev | 13-12-2024 | |
| Director | Khalmukan Khalimullaev | 13-12-2024 | |
| Director | SAID SULTANOV | 08-09-2022 | 13-12-2024 |
| CEO | SAID SULTANOV | 08-09-2022 | 13-12-2024 |
| Authorised Signatory | SAID SULTANOV | 08-09-2022 | 13-12-2024 |
| Director | Kemal Amanbayev | 26-07-2019 | 08-09-2022 |
| CEO | Kemal Amanbayev | 26-07-2019 | 08-09-2022 |
| Authorised Signatory | Assiya Azimkali | 26-07-2019 | 08-09-2022 |
| Director | Kemal Amanbayev | 25-07-2019 | 08-09-2022 |
| Authorised Signatory | Assiya Azimkali | 25-07-2019 | 08-09-2022 |
| CEO | Kemal Amanbayev | 25-07-2019 | 08-09-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 3.0000 | 300.0000 | ||
| Total amount: | ||||||
| Total USD: | 300.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Assylbek Akhmetov | Active | |
| KAISAR KOZHAMURATOV | Active | |
| Khalimullayev Khalmukan | Active | |
| NO NAME | Active |
| Date of change | Subject of change |
|---|