| attribute | value |
|---|---|
|
BIN |
190640900095 |
|
Company name |
Unicorn Crops Limited |
|
Registered address |
Z05T3F2,Astana,Esil district,55/16,Mangilik El Avenue,office 339-340 |
|
Registered email address |
Alexsavchuk.kz@gmail.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 17-06-2019 |
|
Business nature |
Production and processing of agricultural and organic products |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Unicorn Crops Limited | Active | 17-06-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,55/17,Mangilik El Avenue,office 145 | Former | 17-06-2019 | 01-11-2019 | |
| Z05T3F2,Astana,Esil district,55/16,Mangilik El Avenue,office 339-340 | Active | 16-02-2022 | ||
| 010000,Astana,Esil district,55/20,Mangilik El Avenue,office 335-336 | Former | 01-11-2019 | 16-02-2022 | |
| Astana,Mangilik El Avenue | Former | 05-11-2019 |
Business nature:
Production and processing of agricultural and organic products
| Code | Activity |
|---|---|
| 01500 | Mixed farming |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Ruslan Kakenov | 13-11-2023 | |
| Independent director | Alexandr Dobroskok | 20-03-2023 | |
| Independent director | Farkhad Jazin | 20-03-2023 | |
| Director | ALEXANDR SAVCHUK | 20-03-2023 | |
| Director | Alexandr Dobroskok | 20-03-2023 | |
| Director | Farkhad Jazin | 20-03-2023 | |
| CEO | Allabergen Kukumbayev | 17-03-2023 | |
| Director | Allabergen Kukumbayev | 17-03-2023 | |
| Director | Farkhad Jazin | 17-08-2020 | 13-11-2023 |
| CEO | Farkhad Jazin | 17-08-2020 | 17-03-2023 |
| Director | ALEXANDR SAVCHUK | 05-06-2020 | 17-08-2020 |
| CEO | ALEXANDR SAVCHUK | 05-06-2020 | 17-08-2020 |
| Director | Farkhad Jazin | 04-11-2019 | 05-06-2020 |
| CEO | Farkhad Jazin | 01-11-2019 | 05-06-2020 |
| Director | Farkhad Jazin | 01-11-2019 | 05-06-2020 |
| Director | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| CEO | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| Authorised Signatory | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| Director | ULAN NURBABANOV | 16-06-2019 | 01-11-2019 |
| Authorised Signatory | ULAN NURBABANOV | 16-06-2019 | 01-11-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Class A, ordinary_ | 100,000.00 | KZT | 880.0000 | 88,000,000.0000 | ||
| Class B, preferred | 3,000.00 | USD | 600.0000 | 1,800,000.0000 | ||
| Class A, ordinary | 100,000.00 | USD | 10.0000 | 1,000,000.0000 | ||
| Class A, ordinary 2 | 100,000.00 | USD | 880.0000 | 88,000,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 90,800,000.0000 | |||||
| Total KZT: | 88,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Unicorn Holdings Limited | Active |
| Date of change | Subject of change |
|---|