| attribute | value |
|---|---|
|
BIN |
190640900015 |
|
Company name |
Bright Silk Road Investment Ltd. |
|
Registered address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 10-06-2019 |
|
Business nature |
Managing own funds, Consulting Services |
|
License (Ancillary Services) license status |
AFSA-A-LA-2019-0019
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Bright Silk Road Investment Ltd. | Active | 01-03-2021 | ||
| Bright Silk Road Management Consulting Limited | Former | 10-06-2019 | 01-03-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,29,Syganak street,office 2B | Former | 10-06-2019 | 25-02-2021 | |
| Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 25-02-2021 | 08-11-2024 | |
| Z05H9A9,Astana,Esil district,12,Dinmukhamed Qonayev,office 238 apt. | Former | 08-11-2024 |
Business nature:
Managing own funds, Consulting Services
| Code | Activity |
|---|---|
| 70221 | Business and other management consultancy activities |
| 64992 | Other financial services, financing in various sectors of the economy, investment activity |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | TULEGEN NURGALIYEV | 03-10-2023 | |
| CEO | NURLAN DUTBAYEV | 03-10-2023 | |
| Director | NURLAN DUTBAYEV | 03-10-2023 | |
| Director | Aigul Iskakova | 02-09-2022 | |
| CEO | Aigul Iskakova | 02-09-2022 | 03-10-2023 |
| Director | Junjie Han | 09-06-2019 | 03-10-2023 |
| CEO | Junjie Han | 20-08-2020 | 02-09-2022 |
| Director | Junjie Han | 10-06-2019 | 02-09-2022 |
| CEO | Amantai Shahati | 10-06-2019 | 20-08-2020 |
| CEO | Amantai Shahati | 09-06-2019 | 20-08-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Aigul Iskakova | Active | |
| Junjie Han | Active |
| Date of change | Subject of change |
|---|