attribute | value |
---|---|
BIN |
190440900127 |
Company name |
Tech Hub Limited |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 26-04-2019 |
Business nature |
Research & development of new digital and innovation technologies for the industry of tech as well as implementation of signature pilot projects; establishing innovation labs with key international partners; running of events, workshops, training and support programs focused on development of tech industry; running of incubator programs and accelerator programs to develop tech industry startups; establishing international partnerships with key international innovation hubs and tech hubs and global partners; development of strategic initiatives to accelerate tech, innovation and VC development; and other activities in the field of IT |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
FinTech Hub Ltd. | Former | 26-04-2019 | 27-06-2021 | |
Tech Hub Limited | Active | 27-06-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/18,Mangilik El Avenue,office 145 | Former | 26-04-2019 | ||
Active |
Business nature:
Research & development of new digital and innovation technologies for the industry of tech as well as implementation of signature pilot projects; establishing innovation labs with key international partners; running of events, workshops, training and support programs focused on development of tech industry; running of incubator programs and accelerator programs to develop tech industry startups; establishing international partnerships with key international innovation hubs and tech hubs and global partners; development of strategic initiatives to accelerate tech, innovation and VC development; and other activities in the field of IT
Code | Activity |
---|---|
62091 | Other activities in information technology and information systems as part of the automation of the functions of government bodies, institutions and organizations |
70101 | Activities of parent companies related to the implementation of the state policy of industrial and innovative development |
62099 | Other activities in the field of information technologies and information systems, not included in other groups |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | YERNAR ZHANADIL | 12-08-2024 | |
CEO | TALGAT AMANBAYEV | 13-05-2024 | |
Authorised Signatory | BAKHTIYAR TLEUBEKOV | 26-09-2023 | |
Director | Temirlan Mukhanbetzhanov | 13-06-2023 | 11-08-2024 |
CEO | BAKHTIYAR TLEUBEKOV | 26-09-2023 | 13-05-2024 |
CEO | BEKZHAN MUTANOV | 01-01-2023 | 26-09-2023 |
Secretary | Natalya Grigoryeva | 11-02-2021 | 01-03-2023 |
Director | YERNUR RYSMAGAMBETOV | 17-02-2020 | 01-03-2023 |
Director | Farkhad Nurkamalov | 26-04-2019 | 01-03-2023 |
Director | Kairat Kaliyev | 26-04-2019 | 01-03-2023 |
Director | JSC Astana International Financial Centre Authority | 01-03-2023 | 28-02-2023 |
Authorised Signatory | BEKZHAN MUTANOV | 01-01-2023 | 28-02-2023 |
CEO | Farkhad Nurkamalov | 26-04-2019 | 01-01-2023 |
Acting CEO | Farkhad Nurkamalov | 26-04-2019 | 01-01-2023 |
Authorised Signatory | Farkhad Nurkamalov | 26-04-2019 | 01-01-2023 |
CEO | PAVEL KOKTYSHEV | 21-04-2021 | 01-09-2022 |
Director | PAVEL KOKTYSHEV | 15-04-2021 | 01-09-2022 |
Director | Assel Zhanassova | 26-04-2019 | 17-02-2020 |
Director | NURLAN KUSSAINOV | 26-04-2019 | 17-02-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 831,765,148.00 | KZT | 1.00 | 831,765,148.00 | ||
Total amount: | ||||||
Total KZT: | 831,765,148.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
JSC Astana International Financial Centre Authority | Active |
Date of change | Subject of change |
---|