| attribute | value |
|---|---|
|
BIN |
190440900058 |
|
Company name |
Qwant Limited |
|
Registered address |
Z05T3C9,Astana,Yessil district,55/15,Mangilik El Avenue,office 346 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 02-05-2020 |
|
Business nature |
Corporate and retail training services in IT field; Carry on activities involving education, promotion and information related but not limited to acceleration and incubation of start-ups, digitalization, digital educatio and other initiatives Organising Olympiads and entrepreneurship challenges |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| AIFC Endowment Fund Ltd. | Former | 11-04-2019 | 10-12-2021 | |
| Qwant Limited | Active | 10-12-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3C9,Astana,Yessil district,55/15,Mangilik El Avenue,office 346 | Active | 11-04-2019 |
Business nature:
Corporate and retail training services in IT field; Carry on activities involving education, promotion and information related but not limited to acceleration and incubation of start-ups, digitalization, digital educatio and other initiatives Organising Olympiads and entrepreneurship challenges
| Code | Activity |
|---|---|
| 85599 | Other educational activities n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | PAVEL KOKTYSHEV | 19-03-2024 | |
| Director | AIDAR MYRZAKHMETOV | 27-01-2023 | |
| Director | ELMIRA OBRY | 27-01-2023 | |
| Director | Amina Baikenova | 30-03-2022 | |
| CEO | Amina Baikenova | 30-03-2022 | |
| Director | YERNUR RYSMAGAMBETOV | 11-04-2019 | |
| Authorised Signatory | Nursultan Serikbay | 10-04-2019 | 27-01-2023 |
| Director | Beibarys Umirbayev | 10-12-2021 | 30-03-2022 |
| CEO | Beibarys Umirbayev | 10-12-2021 | 30-03-2022 |
| Director | Ruslan Muldashev | 30-09-2020 | 10-12-2021 |
| Director | Temirlan Mukhanbetzhanov | 11-04-2019 | 10-12-2021 |
| CEO | Nursultan Serikbay | 11-04-2019 | 30-09-2020 |
| Director | Assiya Karibay | 11-04-2019 | 30-09-2020 |
| Director | NURLAN KUSSAINOV | 11-04-2019 | 30-09-2020 |
| Director | Nursultan Serikbay | 11-04-2019 | 30-09-2020 |
| Director | Nursultan Serikbay | 10-04-2019 | 30-09-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 250,000.00 | KZT | 40.0000 | 10,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 10,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| MOST Holding Limited | Active | |
| ТОО "Technowize" | Active |
| Date of change | Subject of change |
|---|