attribute | value |
---|---|
BIN |
190340900054 |
Company name |
«Kazakhstan Investment Development Fund (KIDF) Management Company» Ltd. |
Registered Address |
Z05T3D6,Astana,Esil district,55/15,Mangilik El |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 01-09-2020 |
Business nature |
Investment attraction; Project management within a group structure; Equity and debt financing of investment projects, funds, project companies and others; Organization and running events; |
license (Regulated Activities) | AFSA-A-LA-2021-0039 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
«Kazakhstan Investment Development Fund (KIDF) Management Company» Ltd. | Active | 01-09-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3D6,Astana,Esil district,55/15,Mangilik El | Active | 14-08-2019 | ||
Astana,Esil district,8,Kunayev street,office 1107 | Former | 14-03-2019 | 14-08-2019 |
Business nature:
Investment attraction; Project management within a group structure; Equity and debt financing of investment projects, funds, project companies and others; Organization and running events;
Code | Activity |
---|---|
None | 66.30.0 Fund management activities |
66302 | Activity on trust management of fund asset portfolio |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Nazira Nurbayeva | 14-06-2024 | |
Director | Yerzhan Yerkinbayev | 14-06-2024 | |
Director | Kanat Sharlapaev | 14-06-2024 | |
Director | Dauren Temirbekov | 14-06-2024 | |
Director | Nurlan Baibazarov | 14-06-2024 | |
Director | Marat Tulebayev | 08-12-2023 | |
CEO | Marat Tulebayev | 24-04-2023 | |
CEO | Marat Tulebayev | 24-04-2023 | |
Director | Renat Bekturov | 17-02-2023 | |
Director | Arman Argingazin | 17-02-2023 | |
Director | Diyas Jubandykov | 17-02-2023 | |
Secretary | Galymzhan Koishybayev | 14-11-2019 | |
Secretary | Daulet Kabiyev | 14-11-2019 | |
Authorised Signatory | Maxat Kabashev | 14-03-2019 | |
Director | Maxat Kabashev | 14-03-2019 | |
Director | Murat Nurtleu | 08-12-2023 | 14-06-2024 |
Director | Roman Sklyar | 19-05-2022 | 14-06-2024 |
Director | Yerulan Zhamaubayev | 15-03-2022 | 14-06-2024 |
Director | Alikhan Smailov | 29-03-2019 | 14-06-2024 |
Director | Nurlan Zhakupov | 16-09-2020 | 08-12-2023 |
Director | Mukhtar Tleuberdi | 14-11-2019 | 08-12-2023 |
CEO | Nurlan Zhakupov | 02-09-2020 | 24-04-2023 |
Director | Kairat Kelimbetov | 29-03-2019 | 17-02-2023 |
Director | Prasad Bhamre | 29-03-2019 | 17-02-2023 |
Director | Marc Holtzman | 29-03-2019 | 17-02-2023 |
Director | Bakhyt Sultanov | 15-03-2022 | 19-05-2022 |
Director | Askar Mamin | 29-03-2019 | 15-03-2022 |
CEO | ASSET ABDYGAPPAROV | 03-05-2019 | 02-09-2020 |
CEO | Maxat Kabashev | 14-03-2019 | 03-05-2019 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 235,426.00 | KZT | 378.27 | 89,054,593.02 | ||
Total amount: | ||||||
Total KZT: | 89,054,593.02 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Committee of State Property and Privatization of Ministry of Finance of the Republic of Kazakhstan | JSC Astana International Financial Centre Authority is a Trust manager from 09 September 2024, for three years without a purchase option. | Active |
Date of change | Subject of change |
---|