attribute | value |
---|---|
BIN |
190340900044 |
Company name |
«Direct Investment Fund «Kazakhstan Investment Development Fund (KIDF)» Ltd. |
Registered Address |
Z05T3D6,Astana,Esil district,55/15,Mangilik El Avenue |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 01-08-2020 |
Business nature |
Investment attraction |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
«Direct Investment Fund «Kazakhstan Investment Development Fund (KIDF)» Ltd. | Active | 01-08-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3D6,Astana,Esil district,55/15,Mangilik El Avenue | Active | 14-08-2019 | ||
Z05H9E8,Astana,Esil district,8,Kunayev street,office 1108 | Former | 14-03-2019 | 14-08-2019 |
Business nature:
Investment attraction
Code | Activity |
---|---|
64991 | Financial and economic services provided to subjects of industrial and innovative activity and the agro-industrial complex |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Adil Berdesh | 29-04-2024 | |
Director | Kairat Miyatov | 29-04-2024 | |
CEO | Rakhim Zhakupov | 01-02-2024 | |
Director | Sultangali Kinzhakulov | 14-12-2023 | |
Authorised Signatory | NURLAN KUSSAINOV | 14-03-2019 | |
Director | Kairat Myrzakhmetov | 14-10-2022 | 29-04-2024 |
Director | Aibol Argyngazinov | 14-10-2022 | 29-04-2024 |
CEO | Bakhytzhan Askarov | 08-11-2022 | 31-01-2024 |
Director | Yerlan Zeineshev | 14-10-2022 | 14-12-2023 |
CEO | Temirlan Mukhanbetzhanov | 30-04-2020 | 08-11-2022 |
Director | Kairat Aitekenov | 14-10-2022 | |
Director | YERNUR RYSMAGAMBETOV | 19-11-2020 | 14-10-2022 |
Director | Temirlan Mukhanbetzhanov | 14-08-2019 | 14-10-2022 |
Director | Kairat Aitekenov | 14-08-2019 | 14-10-2022 |
Director | NURLAN KUSSAINOV | 14-03-2019 | 19-11-2020 |
CEO | Timur Onzhanov | 15-08-2019 | 20-04-2020 |
CEO | NURLAN KUSSAINOV | 14-03-2019 | 15-08-2019 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 127,017,704,546.00 | KZT | 1.00 | 127,017,704,546.00 | ||
Total amount: | ||||||
Total KZT: | 127,017,704,546.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Committee of State Property and Privatization of Ministry of Finance of the Republic of Kazakhstan | Active |
Date of change | Subject of change |
---|