| attribute | value |
|---|---|
|
BIN |
190140900087 |
|
Company name |
TURAN BUSINESS BRIDGE Ltd. |
|
Registered address |
Astana,Esil district,46/1,Turan street,office 609 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 02-04-2020 |
|
Business nature |
Providing business event management services: content formation; technical advising; providing equipment and products; advertising and promotion; project management. |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Intera Limited | Former | 02-04-2020 | 27-04-2025 | |
| TURAN BUSINESS BRIDGE Ltd. | Active | 27-04-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,46/1,Turan street,office 609 | Active | 01-02-2019 | ||
| Astana,Turan street | Former | 30-01-2019 |
Business nature:
Providing business event management services: content formation; technical advising; providing equipment and products; advertising and promotion; project management.
| Code | Activity |
|---|---|
| 82300 | Organisation of conventions and trade shows |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | RAZIYA TAUKEYEVA | 01-04-2025 | |
| Director | Karlygash Bitenova | 19-04-2021 | |
| Secretary | Aliya Takenova | 01-02-2019 | |
| Secretary | Aliya Takenova | 30-01-2019 | |
| CEO | Karlygash Bitenova | 19-04-2021 | 01-04-2025 |
| Director | Vitaliy Krotov | 01-02-2019 | 19-04-2021 |
| CEO | Vitaliy Krotov | 01-02-2019 | 19-04-2021 |
| Authorised Signatory | Vitaliy Krotov | 01-02-2019 | 19-04-2021 |
| Authorised Signatory | Vitaliy Krotov | 30-01-2019 | 19-04-2021 |
| Director | Vitaliy Krotov | 30-01-2019 | 19-04-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 10.0000 | 10,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 10,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| AIDAR KAZYBAYEV | Active | |
| BAUYRZHAN KAMZINOV | Active | |
| RAZIYA TAUKEYEVA | Active |
| Date of change | Subject of change |
|---|