attribute | value |
---|---|
BIN |
190140900037 |
Company name |
AIFC Professional Services Group Limited |
Registered Address |
Z05T3D6, Mangilik Yel 55/18, C3.3, Astana, Esil district, Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 18-01-2019 |
Business nature |
HR career coaching services, recruitment services to AIFC ecosystem and external market;Marketing and media services to AIFC ecosystem and external market;Activities involving education, promotion and information related to capital market operations;Any other lawful activity for which companies may be incorporated under Companies regulations. |
license (Ancillary Services) | AFSA-M-LA-2022-0001-1 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Bureau for Continuing Professional Development Ltd. | Former | 18-01-2019 | 01-01-2023 | |
AIFC Professional Services Group Limited | Active | 01-01-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3C9,Astana,Esil district,55/15,Mangilik El Avenue | Former | 18-01-2019 | 26-04-2024 | |
Z05T3D8, Mangilik Yel, 55/17, Astana, Esil District | Former | 06-12-2021 | 01-03-2023 | |
Z05T3D6, Mangilik Yel 55/18, C3.3, Astana, Esil district, Republic of Kazakhstan | Former | 01-03-2023 | ||
Z05T3D6, Mangilik Yel 55/18, C3.3, Astana, Esil district, Republic of Kazakhstan | Active | |||
Z05T3D6,Astana,Esil district,55/18,Mangilik El | Former | 26-04-2024 |
Business nature:
HR career coaching services, recruitment services to AIFC ecosystem and external market;Marketing and media services to AIFC ecosystem and external market;Activities involving education, promotion and information related to capital market operations;Any other lawful activity for which companies may be incorporated under Companies regulations.
Code | Activity |
---|---|
85599 | Other educational activities n.e.c. |
78100 | Activities of employment placement agencies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | YERNAR ZHANADIL | 12-08-2024 | |
CEO | TALGAT AMANBAYEV | 13-05-2024 | |
Authorised Signatory | BAKHTIYAR TLEUBEKOV | 27-09-2023 | |
Director | Temirlan Mukhanbetzhanov | 13-06-2023 | 11-08-2024 |
CEO | BAKHTIYAR TLEUBEKOV | 27-09-2023 | 13-05-2024 |
Director | BAKHTIYAR TLEUBEKOV | 27-09-2023 | 26-04-2024 |
CEO | AIDA BAIZHIYENOVA | 02-03-2023 | 27-09-2023 |
Authorised Signatory | Baurzhan Bektemirov | 01-01-2023 | 27-09-2023 |
Director | YERNUR RYSMAGAMBETOV | 01-01-2023 | 27-09-2023 |
Director | Baurzhan Bektemirov | 01-12-2022 | 27-09-2023 |
CEO | Baurzhan Bektemirov | 01-01-2023 | 01-03-2023 |
Director | Kairat Kaliyev | 01-01-2023 | 28-02-2023 |
CEO | ELMIRA OBRY | 30-09-2021 | 01-01-2023 |
Director | ELMIRA OBRY | 30-09-2021 | 01-01-2023 |
Director | ASSIYA KARIBAY | 09-03-2021 | 01-01-2023 |
Director | David Gallo | 09-03-2021 | 01-01-2023 |
Director | David Gallo | 09-03-2021 | 01-01-2023 |
Director | Nurganum Utebayeva | 03-11-2020 | 01-01-2023 |
Director | Alexander Putte | 18-01-2019 | 01-01-2023 |
Acting CEO | ELMIRA OBRY | 03-11-2020 | 30-09-2021 |
CEO | ASSIYA KARIBAY | 17-02-2020 | 03-11-2020 |
Director | ASSIYA KARIBAY | 17-02-2020 | 03-11-2020 |
Director | Nursultan Serikbay | 18-01-2019 | 03-11-2020 |
CEO | YERNUR RYSMAGAMBETOV | 18-01-2019 | 17-02-2020 |
Authorised Signatory | YERNUR RYSMAGAMBETOV | 18-01-2019 | 17-02-2020 |
Director | NURLAN KUSSAINOV | 18-01-2019 | 17-02-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 1,418,396,075.00 | KZT | 1.00 | 1,418,396,075.00 | ||
Total amount: | ||||||
Total KZT: | 1,418,396,075.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
JSC Astana International Financial Centre Authority | Active |
Date of change | Subject of change |
---|