attribute | value |
---|---|
BIN |
181240900051 |
Company name |
Orient Invest Limited |
Registered Address |
Astana,Esil district,29/1,Kunayev street,office 1901 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 19-12-2018 |
Business nature |
Activities of parent companies related to the implementation of the state policy of industrial and innovative development |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Orient Invest Limited | Active | 19-12-2018 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,29/1,Kunayev street,office 1901 | Active | 08-01-2019 | ||
Astana,Kunayev street | Former | 19-12-2018 |
Business nature:
Activities of parent companies related to the implementation of the state policy of industrial and innovative development
Code | Activity |
---|---|
70101 | Activities of parent companies related to the implementation of the state policy of industrial and innovative development |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | АХЖАН ЕСЖАНОВ | 05-09-2023 | |
Director | Rustam Abdulin | 24-07-2020 | |
Authorised Signatory | Zhandos Aliakparov | 08-01-2019 | |
Authorised Signatory | Zhandos Aliakparov | 18-12-2018 | |
Director | Zhandos Aliakparov | 18-12-2018 | |
CEO | Rustam Abdulin | 24-07-2020 | 05-09-2023 |
CEO | Zhandos Aliakparov | 08-01-2019 | 24-07-2020 |
Director | Zhandos Aliakparov | 08-01-2019 | 24-07-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 3.00 | 300.00 | ||
Total amount: | ||||||
Total USD: | 300.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
"Orient Invest Group" JSC | Active |
Date of change | Subject of change |
---|