attribute | value |
---|---|
BIN |
181140900137 |
Company name |
Pyypl Kazakhstan Ltd. |
Registered Address |
Astana,Mangilik El Avenue |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 21-11-2018 |
Business nature |
Activities in the field of cybersecurity |
license (FinTech Lab Participant) | AFSA-G-LA-2019-0011 |
license (FinTech Lab Participant) | AFSA-G-LA-2023-0005 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Pyypl Kazakhstan Ltd. | Active | 21-11-2018 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,8,Kunayev street,office 1107 | Former | 08-01-2019 | ||
Astana,Mangilik El Avenue | Active | 12-07-2019 | ||
Astana,Kunayev street | Former | 21-11-2018 | 11-07-2019 |
Business nature:
Activities in the field of cybersecurity
Code | Activity |
---|---|
62092 | Activities in the field of cybersecurity |
62099 | Other activities in the field of information technologies and information systems, not included in other groups |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Andreas Kourouklaris | 16-10-2023 | |
Director | Andreas Kourouklaris | 16-10-2023 | |
Authorised Signatory | Andreas Kourouklaris | 16-10-2023 | |
Director | Antti Arponen | 08-01-2019 | |
Authorised Signatory | Antti Arponen | 08-01-2019 | |
Director | Antti Arponen | 20-11-2018 | |
Authorised Signatory | Antti Arponen | 20-11-2018 | |
Authorised Signatory | Phillip Michael | 08-01-2019 | 16-10-2023 |
Authorised Signatory | Teemu Raiskinen | 08-01-2019 | 16-10-2023 |
Director | Teemu Raiskinen | 08-01-2019 | 16-10-2023 |
CEO | Teemu Raiskinen | 08-01-2019 | 16-10-2023 |
Authorised Signatory | Teemu Raiskinen | 20-11-2018 | 16-10-2023 |
Authorised Signatory | Phillip Michael | 20-11-2018 | 16-10-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000,000.00 | USD | 0.01 | 10,000.00 | ||
Total amount: | ||||||
Total USD: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
PYYPL GROUP HOLDING LTD. | Active |
Date of change | Subject of change |
---|