| attribute | value | 
|---|---|
| BIN | 181140900038 | 
| Company name | Royal Consulting Company Ltd. | 
| Registered address | Astana,Esil district,12/1,Kunayev street | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 09-11-2018 | 
| Business nature | Business and other management consultancy activities | 
| License (Ancillary Services) license status | 112018-002 active | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Tashakova Consulting Limited | Former | 09-11-2018 | 17-07-2024 | |
| Royal Consulting Company Ltd. | Active | 17-07-2024 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,12/1,Kunayev street | Active | 09-11-2018 | 
                    
                         Business nature:
                            Business and other management consultancy activities 
                        
                    
                
| Code | Activity | 
|---|---|
| 70221 | Business and other management consultancy activities | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Authorised Signatory | Marat Kalzhigitov | 24-04-2024 | |
| Director | Marat Kalzhigitov | 24-04-2024 | |
| CEO | Marat Kalzhigitov | 24-04-2024 | |
| CEO | Oksana Tashakova | 09-11-2018 | 24-04-2024 | 
| Authorised Signatory | Oksana Tashakova | 09-11-2018 | 24-04-2024 | 
| Secretary | Leticia Magat | 09-11-2018 | 24-04-2024 | 
| Authorised Signatory | Volodymyr Tashakov | 09-11-2018 | 24-04-2024 | 
| Director | Oksana Tashakova | 09-11-2018 | 24-04-2024 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 2.00 | USD | 500.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| Marat Kalzhigitov | Active | 
| Date of change | Subject of change | 
|---|