attribute | value |
---|---|
BIN |
181040900014 |
Company name |
Astana International Exchange Market Liquidity Services Limited |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-05-2019 |
Business nature |
Managing own and group funds by investing into securities and other instruments traded on AIX and other exchanges; Promoting development of capital market in the AIFC through cooperation and joint efforts with AIFC participants and other stakeholders;Executing projects focused on growing the liquidity and depth of the AIX market; Any other lawful activity for which companies may be incorporated under the Companies Regulations |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Astana International Exchange Market Liquidity Services Limited | Active | 08-04-2019 | ||
Astana International Exchange Central Securities Depository Nominee Limited | Former | 03-10-2018 | 08-04-2019 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/19,Mangilik El Avenue | Former | 28-04-2020 | ||
Astana,Esil district,55,Mangilik El Avenue | Former | 03-10-2018 | 28-04-2020 | |
Active |
Business nature:
Managing own and group funds by investing into securities and other instruments traded on AIX and other exchanges; Promoting development of capital market in the AIFC through cooperation and joint efforts with AIFC participants and other stakeholders;Executing projects focused on growing the liquidity and depth of the AIX market; Any other lawful activity for which companies may be incorporated under the Companies Regulations
Code | Activity |
---|---|
66190 | Other support activities in the field of financial services, except insurance and pension provision |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | ARDAK ZHANTAS | 01-09-2023 | |
Director | Zharas Mussabekov | 05-05-2021 | |
Director | Arman Tastanbekov | 08-04-2019 | |
Authorised Signatory | Saule Kaldybekova | 03-10-2018 | |
Secretary | Assem Dautova | 01-07-2022 | 31-08-2023 |
Secretary | TALZHIBEK MUKHANBETKALIYEVA | 08-04-2019 | 01-07-2022 |
Secretary | TALZHIBEK MUKHANBETKALIYEVA | 03-10-2017 | 01-07-2022 |
Director | Timothy Oliver | 08-04-2019 | 24-05-2021 |
Director | Renat Bekturov | 03-10-2018 | 24-05-2021 |
Director | Azamat Satybaldiyev | 23-02-2021 | 11-05-2021 |
CEO | Renat Bekturov | 08-04-2019 | 05-05-2021 |
CEO | Anna Kolesnichenko | 03-10-2018 | 08-04-2019 |
Director | Anna Kolesnichenko | 03-10-2018 | 08-04-2019 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | USD | 1.00 | 1.00 | ||
Total amount: | ||||||
Total USD: | 1.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AIX FM Limited | Active |
Date of change | Subject of change |
---|