| attribute | value |
|---|---|
|
BIN |
180940900074 |
|
Company name |
Agency Green Advising Limited |
|
Registered address |
010000,Astana,Esil district,4,Dostyk street,office 42 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 04-10-2018 |
|
Business nature |
70.22 Business and other management consultancy activities |
|
License (Ancillary Services) license status |
102018-001
withdrawn |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Agency Green Advising Limited | Active | 04-10-2018 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,4,Dostyk street,office 42 | Active | 04-10-2018 |
Business nature:
70.22 Business and other management consultancy activities
| Code | Activity |
|---|---|
| 47191 | Other retail trade in non-specialized stores with less than 2,000 sq.m. of selling space |
| 74300 | Interpretation and translation activities |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | Aliaksandr Vasiukovich | 27-10-2023 | |
| Secretary | Aliaksandr Vasiukovich | 27-10-2023 | |
| CEO | Aliaksandr Vasiukovich | 27-10-2023 | |
| Authorised Signatory | Aliaksandr Vasiukovich | 27-10-2023 | |
| Director | Aliaksandr Vasiukovich | 27-10-2023 | |
| Director | YEKATERINA BIRYUKOVA | 12-10-2021 | 27-10-2023 |
| CEO | YEKATERINA BIRYUKOVA | 12-10-2021 | 27-10-2023 |
| Director | Aigul Tuyenbayeva | 04-10-2018 | 27-10-2023 |
| Secretary | Aigul Tuyenbayeva | 04-10-2018 | 27-10-2023 |
| Authorised Signatory | Gulnur Tuyenbayeva | 04-10-2018 | 27-10-2023 |
| Director | Gulnur Tuyenbayeva | 04-10-2018 | 12-10-2021 |
| CEO | Gulnur Tuyenbayeva | 04-10-2018 | 12-10-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 2.7700 | 277.0000 | ||
| Total amount: | ||||||
| Total USD: | 277.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Aliaksandr Vasiukovich | Active | |
| Anastasiya Vasiukovich | Active |
| Date of change | Subject of change |
|---|