attribute | value |
---|---|
BIN |
180940900034 |
Company name |
Paysend CEX Limited |
Registered Address |
14, Konayev St, Astana, Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 28-09-2018 |
Business nature |
Monetary intermediation of other financial institutions |
license (FinTech Lab Participant) | S-102018-008 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Paysend CEX Limited | Active | 28-09-2018 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
14, Konayev St, Astana, Kazakhstan | Active | 28-09-2018 |
Business nature:
Monetary intermediation of other financial institutions
Code | Activity |
---|---|
64199 | Monetary intermediation of other financial institutions |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Ronald Miller Millar | 31-05-2023 | |
CEO | Ronald Miller Millar | 31-05-2023 | |
Director | Vladimir Dzhabarov | 13-10-2022 | 31-05-2023 |
CEO | Vladimir Dzhabarov | 13-10-2022 | 31-05-2023 |
Director | Anton Rokhlin | 13-08-2020 | 13-10-2022 |
CEO | Anton Rokhlin | 13-08-2020 | 13-10-2022 |
Authorised Signatory | Anuar Nurgazyev | 28-09-2018 | 13-08-2020 |
CEO | Anuar Nurgazyev | 28-09-2018 | 13-08-2020 |
Secretary | Anuar Nurgazyev | 28-09-2018 | 13-08-2020 |
Director | Anuar Nurgazyev | 28-09-2018 | 13-08-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Paysend Group Limited | Active |
Date of change | Subject of change |
---|