| attribute | value | 
|---|---|
| BIN | 180940900014 | 
| Company name | Onyx Heavy Machinery Limited | 
| Registered address | 55/20 Mangilik Yel, Block C4.1, Offices 337-338, Astana, Kazakhstan | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 04-09-2018 | 
| Business nature | Activities of head offices: Foundry business management | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Onyx Heavy Machinery Limited | Active | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/20 Mangilik Yel, Block C4.1, Offices 337-338, Astana, Kazakhstan | Active | 05-09-2019 | ||
| 55/17, Mangilik El Street, Office 145, Astana, Kazakhstan | Former | 12-07-2019 | 05-09-2019 | |
| L1.1 office, 48 Sauran St, Astana, Kazakhstan | Former | 04-09-2018 | 12-07-2019 | 
                    
                         Business nature:
                            Activities of head offices: Foundry business management 
                        
                    
                
| Code | Activity | 
|---|---|
| 70109 | Activities of other parent companies | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Director | Roman Kuzmin | 04-09-2018 | |
| CEO | Roman Kuzmin | 04-09-2018 | |
| Authorised Signatory | Roman Kuzmin | 04-09-2018 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| Dnepropromlit llc. | Active | |
| Ruslan Yulchiev | Active | |
| Suzhu llc. | Active | 
| Date of change | Subject of change | 
|---|