attribute | value |
---|---|
BIN |
180840900020 |
Company name |
Astana International Exchange Central Securities Depository Ltd. |
Registered Address |
Astana,Esil district,55/19,Mangilik El Avenue |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-08-2018 |
Business nature |
Operating a Clearing House |
license (Market Activities) | 092018-001 |
license (Regulated Activities) | 092018- 001 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Astana International Exchange Central Securities Depository Ltd. | Active | 08-08-2018 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/19,Mangilik El Avenue | Active | 28-04-2020 | ||
Astana,Esil district,55/15,Mangilik El Avenue | Former | 08-08-2018 | 28-04-2020 |
Business nature:
Operating a Clearing House
Code | Activity |
---|---|
66112 | Management activities of financial markets |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | ASSEL MUKAZHANOVA | 01-11-2023 | |
Secretary | ARDAK ZHANTAS | 01-09-2023 | |
CEO | AINUR AITKAZINA | 26-07-2023 | |
Director | Zharas Mussabekov | 16-01-2023 | |
Director | Anna Kolesnichenko | 20-05-2021 | |
Director | Timothy Oliver | 08-08-2018 | 30-10-2023 |
Secretary | Assem Dautova | 01-07-2022 | 31-08-2023 |
CEO | Ayana Kassymkhan | 26-07-2022 | 17-07-2023 |
Director | Renat Bekturov | 08-08-2018 | 16-01-2023 |
CEO | Anna Kolesnichenko | 19-09-2018 | 25-07-2022 |
Secretary | TALZHIBEK MUKHANBETKALIYEVA | 08-08-2018 | 01-07-2022 |
Director | Azamat Satybaldiyev | 23-02-2021 | 11-05-2021 |
Director | Arman Tastanbekov | 08-08-2018 | 30-09-2020 |
Authorised Signatory | Saule Kaldybekova | 08-08-2018 | 07-11-2018 |
Director | Yelena Studenina | 08-08-2018 | 19-09-2018 |
CEO | Yelena Studenina | 08-08-2018 | 19-09-2018 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 19,849,130.00 | USD | 16.36 | 324,731,766.80 | ||
Total amount: | ||||||
Total USD: | 324,731,766.80 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Astana International Exchange Limited | Active |
Date of change | Subject of change |
---|