| attribute | value |
|---|---|
|
BIN |
180840900010 |
|
Company name |
Astana International Exchange Registrar Ltd. |
|
Registered address |
Astana,Esil district,55/19,Mangilik El Avenue |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 11-06-2019 |
|
Business nature |
Formation, storage and maintenance of registers systems of securities holders. |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Astana International Exchange Registrar Ltd. | Active | 11-06-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/19,Mangilik El Avenue | Active | 26-05-2020 | ||
| Astana,Esil district,55/15,Mangilik El Avenue | Former | 08-08-2018 | 28-04-2020 |
Business nature:
Formation, storage and maintenance of registers systems of securities holders.
| Code | Activity |
|---|---|
| 66112 | Management activities of financial markets |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | ANNA KOLESNICHENKO | 09-10-2025 | |
| Director | ZHARAS MUSSABEKOV | 09-10-2025 | |
| Director | OLIVIER JEAN MARIE ALAIN GUERIS | 09-10-2025 | |
| Secretary | ARDAK ZHANTAS | 01-09-2023 | |
| CEO | Nurlybek Orumbayev | 26-07-2022 | |
| Director | Nurlybek Orumbayev | 26-07-2022 | 09-10-2025 |
| Secretary | Assem Dautova | 01-07-2022 | 31-08-2023 |
| Director | ANNA KOLESNICHENKO | 05-05-2021 | 26-07-2022 |
| Secretary | TALZHIBEK MUKHANBETKALIYEVA | 07-11-2018 | 01-07-2022 |
| Director | Renat Bekturov | 08-08-2018 | 24-05-2021 |
| Director | Timothy Oliver | 08-08-2018 | 24-05-2021 |
| Director | Azamat Satybaldiyev | 23-02-2021 | 11-05-2021 |
| Director | Arman Tastanbekov | 08-08-2018 | 30-09-2020 |
| Authorised Signatory | Saule Kaldybekova | 08-08-2018 | 08-11-2018 |
| Director | Yelena Studenina | 08-08-2018 | 14-08-2018 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 2,000,000.00 | USD | 0.0100 | 20,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 20,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Astana International Exchange Limited | Active |
| Date of change | Subject of change |
|---|