| attribute | value |
|---|---|
|
BIN |
180640900271 |
|
Company name |
Eurasia Blockchain Fintech Group Limited |
|
Registered address |
Z05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office 121 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 11-01-2019 |
|
Business nature |
Operating a Digital Asset Trading Facility, Providing Custody |
|
License (FinTech Lab Participant) license status |
AFSA-G-LA-2019-0009
expired |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Eurasia Blockchain Fintech Group Limited | Active | 11-01-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 330 | Former | 12-11-2019 | 01-02-2022 | |
| Z05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office 121 | Active | 01-02-2022 | ||
| 010000,Astana,Esil district,25,Syganak street,office 1603 | Former | 28-06-2018 | 12-11-2019 | |
| Astana,Mangilik El Avenue | Former | 29-11-2019 |
Business nature:
Operating a Digital Asset Trading Facility, Providing Custody
| Code | Activity |
|---|---|
| 62011 | Software development |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Olzhas Suleimenov | 14-01-2021 | |
| CEO | Nurbolat Akysh | 14-01-2021 | |
| Director | Zhu Shanshan | 14-01-2020 | |
| Authorised Signatory | Tilektes Adambekov | 28-06-2018 | |
| Director | Di Deng | 28-06-2018 | |
| CEO | Tilektes Adambekov | 08-07-2020 | 14-01-2021 |
| Director | Tilektes Adambekov | 28-06-2018 | 14-01-2021 |
| CEO | Yerbol Akhmetbekov | 02-03-2020 | 08-07-2020 |
| CEO | Tilektes Adambekov | 28-06-2018 | 02-03-2020 |
| Director | Hoo Yuen | 28-06-2018 | 15-01-2020 |
| Director | Rui Wang | 28-06-2018 | 11-11-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| ordinary | 105.00 | USD | 100.0000 | 10,500.0000 | ||
| Total amount: | ||||||
| Total USD: | 10,500.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Bitfuture Group Limited | Active | |
| CK Fintech Corporation | Active | |
| Tilektes Adambekov | Olzhas Suleimenov on behalf of Tilektes Adambekov under the trust management agreement from 23 May 2022 | Active |
| Date of change | Subject of change |
|---|