attribute | value |
---|---|
BIN |
180640900201 |
Company name |
Aurora Limited |
Registered Address |
Z05H9B0,Astana,Esil district,12/1,Kunayev street,office IP 17 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 27-06-2018 |
Business nature |
Support activities for other mining and quarrying |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Aurora Geophysics Limited | Former | 22-11-2022 | 07-01-2024 | |
Aurora AG Limited | Former | 27-06-2018 | 21-11-2022 | |
Aurora Limited | Active | 07-01-2024 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/20,Mangilik El Avenue,office 343 | Former | 26-11-2019 | 28-07-2020 | |
Astana,Esil district,50,50, Uly Dala street 20, Astana, Republic of Kazakhstan | Former | 27-06-2018 | 26-11-2019 | |
Z05H9B0,Astana,Esil district,12/1,Kunayev street,office IP 17 | Active | 28-07-2020 |
Business nature:
Support activities for other mining and quarrying
Code | Activity |
---|---|
09900 | Services contributing to the extraction of other minerals |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | SAID SULTANOV | 03-07-2024 | |
CEO | SAID SULTANOV | 19-03-2024 | |
Secretary | SAID SULTANOV | 27-06-2018 | |
CEO | Kaisar Kozhamuratov | 19-12-2023 | 19-03-2024 |
Authorised Signatory | Kaisar Kazhamuratov | 27-06-2018 | 19-03-2024 |
Authorised Signatory | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
CEO | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
Director | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
CEO | Kemal Amanbayev | 22-12-2021 | 19-12-2023 |
Director | Kemal Amanbayev | 22-12-2021 | 19-12-2023 |
CEO | Yerden Zhanseitov | 05-10-2018 | 22-12-2021 |
Director | Yerden Zhanseitov | 05-10-2018 | 22-12-2021 |
Director | Kaisar Kazhamuratov | 27-06-2018 | 04-10-2019 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1062.65 | 106,265.00 | ||
Total amount: | ||||||
Total USD: | 106,265.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
SAID SULTANOV | Active | |
Yerden Zhanseitov | Active |
Date of change | Subject of change |
---|